Nashua Panthers Youth Hockey Association Powered by Goalline Sports Administration Software

2009-10 Season

 


Player Accomplishments
2009-10 Season


Hat Trick Award = 3+ Goals in a Single Game
No. Player NPYHA Team   Opponent Score Date
4 Charlie Sebastyn Squirt 1 Medford 6-2 09/12/09 
6 Danny Leblanc Pee Wee 1 Nashoba 9-0 09/12/09
6 Danny Leblanc Pee Wee 1 Lex/Bedford 6-4 09/18/09
37 Liam Nye Squirt 3 PAT 7-2 09/19/09 
99 Brett Estrella Bantam 2 Hollis 11-1 09/20/09
37 Liam Nye Squirt 3 Stoneham 9-0 09/20/09
17 Justine Roy U14 Girls Stoneham 4-1 09/26/09
2 Cassie Circelli U14 Girls Winchester 10-0 10/03/09
14 Erin Smith U14 Girls Winchester 10-0 10/03/09
6 Danny Leblanc Pee Wee 1 Wakefield 6-1 10/04/09
18 Mike Powers Bantam 2 Winthrop 7-1 10/04/09
99 Brett Estrella Bantam 2 Jr. Monarchs 11-4 10/17/09
13 Ben Woodward Bantam 2 Jr. Monarchs 11-4 10/17/09
99 Brett Estrella Bantam 2 Dover 5-0 10/18/09
34 Alek Medic Pee Wee 1 Burlington 13-0 10/24/09
6 Danny Leblanc Pee Wee 1 Masco 11-0 10/25/09
6 Danny Leblanc Pee Wee 1 Rochester 6-4 10/31/09
26 Patrick McGrath Squirt 2 Dover 6-2 10/31/09
26 Patrick McGrath Squirt 2 Keene 7-0 11/01/09
18 Mike Powers Bantam 2 Dover 4-1 11/08/09
26 Patrick McGrath Squirt 2 Portland 6-5 11/07/09
24 Cam Sheedy Squirt 2 Portland 5-4 11/15/09
18 Mike Powers Bantam 2 Lakes Region 8-0 11/15/09
22 Ben Hadley Bantam 2 Cyclones 8-1 11/21/09
18 Mike Powers Bantam 2 Cyclones 8-1 11/21/09
16 David Kelley Bantam 1 Cyclones 8-0 11/22/09
18 Mike Powers Bantam 2 Back Bay 6-1 11/28/09
19 Steve Saucier Pee Wee 1 Berlin 6-7 11/29/09
44 Jake Latham Bantam 1 Salem 6-1 12/01/09
19 Steve Saucier Pee Wee 1 Twin Valley 11-2 12/05/09
37 Liam Nye Squirt 3 Wakefield 6-5 12/12/09
26 Patrick McGrath Squirt 2 Hollis 9-5 12/19/09
6 Danny Leblanc Pee Wee 1 Back Bay 8-4 12/19/09
19 Steve Saucier Pee Wee 1 Back Bay 8-4 12/19/09
18 Mike Powers Bantam 2 Manchester Flames 5-4 12/19/09
26 Patrick McGrath Squirt 2 Back Bay 9-0 12/20/09
19 Steve Saucier Pee Wee 1  NH East 11-1 12/20/09
26 Patrick McGrath Squirt 2 Waltham 7-1 01/10/10
26 Patrick McGrath Squirt 2 Freeport, NY 4-1 01/15/10
10 Jake Hall Mite 2 Reading 6-2 01/17/10
37 Liam Nye Squirt 3 Concord 11-3 01/17/10
18 Mike Powers Bantam 2 NH East 5-3 01/23/10
29 Brandon Seaver Bantam 3 Haverhill 4-2 01/31/10
9 John Butler Bantam 2 Andover 6-3 02/04/10
81 Nathan Arsenault Squirt 2 NH Avalanche 7-2 02/07/10
           

Playmaker Award = 3+ Assists in a Single Game
No. Player NPYHA Team Opponent Score Date
12 Mike Belanger Bantam 2 Hollis 11-1 09/20/09
18 Mike Powers Bantam 2 Hollis 11-1 09/20/09
17 Matt King Bantam 1 Hollis 10-1 09/26/09
18 Mike Powers Bantam 2 Winthrop 7-1 10/04/09
13 Ben Woodward Bantam 2 Winthrop 7-1 10/04/09
18 Mike Powers Bantam 2 Jr. Monarchs 11-4 10/17/09
82 Jacob Boisvert Bantam 2 Jr. Monarchs 11-4 10/17/09
15 Elise Yabroudy Squirt 2 Rochester 6-1 10/17/09
19 Steven Saucier Pee Wee 1 Burlington 13-0 10/24/09
6 Danny Leblanc Pee Wee 1 Burlington 13-0 10/24/09
10 Joe O'Neill Pee Wee 1 Rochester 6-4 10/31/09
18 Mike Powers Bantam 2 Jr. Monarchs 7-0 11/07/09
7 Jake Fagan Bantam 2 Lakes Region 8-0 11/15/09 
22 Ben Hadley Bantam 2 Lakes Region 8-0 11/15/09
44 Jake Latham Bantam 1 Andover 6-0 12/15/09 
14 John Searles Bantam 1 Andover 6-0 12/15/09
13 Ben Woodward Bantam 2 Manchester 5-1 01/15/10 
37 Liam Nye Squirt 3 Concord 11-3 01/17/10
99  Brett Estrella Bantam 2 S&S 7-2 01/31/10
98 Steve Barton Bantam 2 Concord  5-2 02/05/10
           

Shutout Award = No Goals Allowed in a Single Game
No. Player NPYHA Team Opponent Score Date
21 Zach Rapala Bantam 1 Medford 10-0 09/12/09
27 Nathan Smith Pee Wee 1 Nashoba 9-0 09/12/09
12 Julia Pelletier U14 Girls Chelmsford 2-0 09/12/09
1 A.J. Bender Bantam 2 Reading 2-0 09/13/09
29 Adam Gagnon Squirt 3 Stoneham 9-0 09/20/09
12 Julia Pelletier U14 Girls Winchester 10-0 10/03/09
21 Zach Rapala Bantam 1 Concord 7-0 10/04/09
12 Julia Pelletier U14 Girls Concord 3-0 10/04/09
1 A.J. Bender Bantam 2 Dover 5-0 10/18/09
21 Zach Rapala Bantam 1 Dover 2-0 10/24/09
27 Nathan Smith Pee Wee 1 Burlington 13-0 10/24/09
27 Nathan Smith Pee Wee 1 Masco 11-0 10/25/09
39 Matthew Guman Squirt 2 Keene 7-0 11/01/09
1 A.J. Bender Bantam 2 Jr. Monarchs 7-0 11/07/09
6 Matt Dowdy Squirt 2 Hanover 5-0 11/14/09
1 A.J. Bender Bantam 2 Lakes Region 8-0 11/15/09
21 Zach Rappala Bantam 1 Cyclones 8-0 11/22/09
21 Zach Rappala Bantam 1 Manchester 1-0 12/11/09
6 Matt Dowdy Squirt 2 Waltham 3-0 12/13/09
21/30 Z. Rappala/B. Washburne Bantam 1 Andover 6-0 12/15/09
6 Matt Dowdy Squirt 2 Back Bay 9-0 12/20/09
1 A.J. Bender Bantam 2 Rochester 5-0 12/20/09
29  Adam Gagnon Squirt 3 Saugus 9-0 01/10/10
1 A.J. Bender Bantam 2 NH East 4-0 01/16/10 
29 Liam Smith Mite 2 Woburn 0-0 02/13/10
6 Matt Dowdy Squirt 2 Hanover 5-0 02/13/10
1 A.J. Bender Bantam 2 Lex-Bedford 5-0 02/13/10
1 A.J. Bender Bantam 2 Back Bay 3-0 02/19/10
6 Matt Dowdy Squirt 2 Nashoba 2-0 02/20/10
 29/28 Liam Smith/Cody Sheedy Mite 2 Woburn 2-0 03/07/10
1 A.J. Bender Bantam 2 Twin Valley 1-0 03/14/10
           
           


Coaches and Team Managers are responsible for submitting players to the Web Admin at
webadmin@nashuapanthers.org.  Confirmation of awards will be done with offical scoresheets.

 



Powered by Goalline Hockey Software